UNITARIAN FELLOWSHIP OF LONGVIEW SUMMARY OF MONTHLY EXPENSE FOR THE MONTH OF
September 2004

Expense Category Month Amount Year to Date Total 2004 / 2005 Budget
FACILITY & ADMINISTRATION:      
Building Rent $410.00 $1,230.00 $4,920.00
Maintenance & Improvements 0.00 55.00 100.00
Insurance 0.00 0.00 905.00
Utilities 74.23 217.40 800.00
Telephone 38.99 113.84 450.00
Newsletter / Postage 0.00 146.16 540.00
Advertising 31.24 263.09 325.00
Bank Charges 0.00 0.00 25.00
Supplies & Miscellaneous 0.00 0.00 130.00

 

Subtotal

 

$554.46

$2,025.49 $8195.00

PROGRAMS:

UUA /SWUUC dues 0.00 0.00 $2,450.00
LCM ( Contributions) 0.00 0.00 250.00
Worship Services 0.00 200.00 2,000.00
Religious Education 60.00 200.00 1,240.00
Social Concerns 0.00 0.00 500.00

Subtotal

$60.00 $400.00 $14,635.00
Opportunity Fund ( 10% of Income) 134.10 1,946.04 1,463.00
President's Discretionary Fund 0.00
Total Expense $748.56 $4,371.53 $16,098.00
to income sheet