UUF of Longview
Expense Statement
Actual Expenses
July August  September  October November December  Year to Date  Budget Status
Building Cost
Mortgage $636.08 $636.08 $636.08 $636.08 $636.08   $3,180.40 $7,632.00 $4,451.60
Insurance $0.00 $0.00 $0.00 $0.00 $0.00   $924.00 $1,848.00 $924.00
Utilities- Water & Electric $409.94 $401.44 $462.73 $95.57 $268.53   $1,638.21 $2,400.00 $761.79
Building Maintenance $167.20 $225.00 $0.00 $186.62 $421.56   $1,000.38 $1,800.00 $799.62
Yard Service $100.00 $50.00 $150.00 $50.00 $120.00   $470.00 $1,200.00 $730.00
Telephone $37.03 $37.33 $37.33 $37.73 $37.73   $187.15 $480.00 $292.85
Building Security (ADT) $0.00 $201.53 $105.00 $0.00 $0.00   $306.53 $420.00 $113.47
House Keeping $40.00 $40.00 $40.00 $146.93 $90.44   $357.37 $480.00 $122.63
Building Supplies $0.00 $0.00 $106.93 $0.00 $0.00   $106.93 $0.00 -$106.93
Subtotal $1,390.25 $1,591.38 $1,538.07 $1,152.93 $1,574.34 $0.00 $7,246.97 $16,260.00 $9,013.03
Program Costs              
UUA Dues $0.00 $1,632.00 $0.00 $0.00 $0.00   $1,632.00 $1,600.00 -$32.00
SWUUC Dues $0.00 $480.00 $0.00 $0.00 $0.00   $480.00 $480.00 $0.00
NTAUUS Dues $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $224.00 $224.00
LCM (Contribution ) $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $252.00 $252.00
Speaker Fees $0.00 $0.00 $0.00 $0.00 $75.00   $75.00 $3,000.00 $2,925.00
Religious Education $180.00 $80.00 $118.92 $40.00 $300.67   $719.59 $2,280.00 $1,560.41
Social Concerns $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $756.00 $756.00
Community Awarness  (CAC) $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $700.00 $700.00
President's Discretionary Fund $0.00 $0.00 $0.00 $33.30 $0.00   $33.30 $600.00 $465.40
Katrina Fund Expenditures     $800.00 $0.00 $0.00   $800.00 $1,148.00 $348.00
Subtotal $180.00 $2,192.00 $918.92 $73.30 $375.67   $3,739.89 $9,892.00 $6,152.11
Office Operating Cost
Newsletter $0.00 $0.00 $0.00 $37.00 $0.00   $37.00 $540.00 $503.00
Advertising $39.05 $39.05 $32.48 $0.00 $73.08   $183.66 $600.00 $378.61
Office Supplies $0.00 $0.00 $0.00 $0.00 $101.30   $101.30 $300.00 $198.70
Weekly Programs $0.00 $32.46 $0.00 $33.01 $0.00   $65.47 $720.00 $589.06
Bank Charges $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $120.00 $120.00
Piano & Music Cost $0.00 $0.00 $80.00 $0.00 $0.00   $80.00 $420.00 $260.00
Post Office Box Rental $0.00 $0.00 $0.00 $0.00 $68.00   $68.00 $72.00 $72.00
Subtotal $39.05 $71.51 $112.48 $70.01 $242.38   $535.43 $2,772.00 $2,049.37
TOTALS
Monthly Actual Expenses $1,609.30 $3,854.89 $2,569.47 $1,296.24 $2,192.39 $0.00 $11,522.29 $28,924.00 $19,594.10
Year to Date Actual Expenses $1,609.30 $5,464.19 $8,033.66 $9,329.90 $11,522.29 $11,522.29