UUF of Longview
Expense Statement
Actual Expenses
July August  September  October November December  Year to Date  Budget Status
Building Cost
Mortgage $636.08 $636.08 $636.08 $636.08     $2,544.32 $7,632.00 $5,087.68
Insurance $0.00 $0.00 $0.00 $0.00     $924.00 $924.00 $0.00
Utilities- Water & Electric $409.94 $401.44 $462.73 $95.57     $1,369.68 $2,400.00 $1,030.32
Building Maintenance $167.20 $225.00 $0.00 $186.62     $578.82 $1,800.00 $1,221.18
Yard Service $100.00 $50.00 $150.00 $50.00     $350.00 $1,200.00 $850.00
Telephone $37.03 $37.33 $37.33 $37.73     $149.42 $480.00 $330.58
Building Security (ADT) $0.00 $201.53 $105.00 $0.00     $306.53 $420.00 $113.47
House Keeping $40.00 $40.00 $40.00 $146.93     $266.93 $480.00 $213.07
Building Supplies $0.00 $0.00 $106.93 $0.00     $106.93    
Subtotal $1,390.25 $1,591.38 $1,538.07 $1,152.93 $0.00 $0.00 $5,672.63 $15,336.00 $9,663.37
Program Costs              
UUA Dues $0.00 $1,632.00 $0.00 $0.00     $1,632.00 $1,600.00 -$32.00
SWUUC Dues $0.00 $480.00 $0.00 $0.00     $480.00 $480.00 $0.00
NTAUUS Dues $0.00 $0.00 $0.00 $0.00     $0.00 $224.00 $224.00
LCM (Contribution ) $0.00 $0.00 $0.00 $0.00     $0.00 $252.00 $252.00
Speaker Fees $0.00 $0.00 $0.00 $0.00     $0.00 $3,000.00 $3,000.00
Religious Education $180.00 $80.00 $118.92 $40.00     $418.92 $2,280.00 $1,861.08
Social Concerns $0.00 $0.00 $0.00 $0.00     $0.00 $756.00 $756.00
President's Discretionary Fund $0.00 $0.00 $0.00 $33.30     $33.30 $600.00 $566.70
Katrina Fund Expenditures     $800.00 $0.00     $800.00 $1,148.00 $348.00
Subtotal $180.00 $2,192.00 $918.92 $73.30     $3,364.22 $10,340.00 $6,975.78
Office Operating Cost
Newsletter $0.00 $0.00 $0.00 $37.00     $37.00 $540.00 $503.00
Advertising $39.05 $39.05 $32.48 $0.00     $110.58 $600.00 $451.69
Office Supplies $0.00 $0.00 $0.00 $0.00     $0.00 $300.00 $300.00
Weekly Programs $0.00 $32.46 $0.00 $33.01     $65.47 $720.00 $589.06
Bank Charges $0.00 $0.00 $0.00 $0.00     $0.00 $120.00 $120.00
Piano & Music Cost $0.00 $0.00 $80.00 $0.00     $80.00 $420.00 $260.00
                 
Subtotal $39.05 $71.51 $112.48 $70.01     $293.05 $2,700.00 $2,223.75
TOTALS
Monthly Actual Expenses $1,609.30 $3,854.89 $2,569.47 $1,296.24 $0.00 $0.00 $9,329.90 $28,376.00 $19,046.10
Year to Date Actual Expenses $1,609.30 $5,464.19 $8,033.66 $9,329.90 $9,329.90 $9,329.90
1