UUF of Longview
Expense Statement
Actual Expenses
Jan - June 06 Expenses
Y2D (Dec) Jan Feb  Mar  Apr May Jun  Year to Date  Budget Status
Building Cost  
Mortgage $3,816.48 $636.08 $636.08 $636.08 $636.08 $636.08   $6,996.88 $13,993.76 $6,996.88
Insurance $924.00 $0.00 $0.00 $0.00 $1,803.00 $0.00   $2,727.00 $1,848.00 -$879.00
Utilities- Water & Electric $1,830.39 $121.26 $122.26 $250.55 $157.86 $145.97   $2,628.29 $2,400.00 -$228.29
Building Maintenance $1,020.38 $0.00 $26.99 $192.99 $0.00 $98.67   $1,339.03 $1,800.00 $460.97
Yard Service $520.00 $0.00 $0.00 $0.00 $70.00 $100.00   $690.00 $1,200.00 $510.00
Telephone $224.88 $37.73 $37.66 $37.68 $37.68 $37.75   $413.38 $480.00 $66.62
Building Security (ADT) $422.19 $0.00 $0.00 $113.66 $0.00 $0.00   $535.85 $420.00 -$115.85
House Keeping $421.17 $0.00 $70.00 $0.00 $40.00 $0.00   $531.17 $480.00 -$51.17
Remodeling Cost $0.00 $0.00 $14,871.08 $0.00 $1,109.97 $0.00   $15,981.05 $17,000.00 $1,018.95
Building Supplies $106.93 $0.00 $0.00 $30.00 $0.00 $0.00   $136.93 $0.00 -$136.93
Subtotal   $795.07 $15,764.07 $1,260.96 $3,854.59 $1,018.47 $0.00 $31,979.58 $39,621.76 $7,642.18
Program Costs                
UUA Dues $1,632.00 $0.00 $0.00 $0.00 $0.00 $0.00   $1,632.00 $1,600.00 -$32.00
SWUUC Dues $480.00 $0.00 $0.00 $0.00 $0.00 $0.00   $480.00 $480.00 $0.00
NTAUUS Dues $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $224.00 $224.00
LCM (Contribution ) $0.00 $0.00 $0.00 $250.00 $0.00 $0.00   $250.00 $252.00 $2.00
Speaker Fees & etc. $375.00 $349.12 $336.14 $0.00 $250.00 $0.00   $1,310.26 $3,000.00 $1,689.74
Religious Education $779.59 $40.00 $122.00 $80.00 $0.00 $75.00   $1,096.59 $2,280.00 $1,183.41
Social Concerns $0.00 $100.00 $0.00 $406.00 $50.00 $50.00   $606.00 $756.00 $150.00
Community Awarness   $200.00 $0.00 $0.00 $0.00 $0.00 $0.00   $200.00 $700.00 $500.00
President's Discretionary  $33.30 $100.00 $0.00 $160.07 $0.00 $0.00   $293.37 $600.00 $306.63
Katrina Fund  $800.00 $0.00 $342.00 $0.00 $0.00 $0.00   $1,142.00 $1,148.00 $6.00
Subtotal $4,299.89 $589.12 $800.14 $896.07 $300.00 $125.00 $0.00 $7,010.22 $9,892.00 $2,881.78
Office Operating Cost  
Newsletter $37.00 $0.00 $31.48 $31.96 $70.44 $0.00   $170.88 $540.00 $369.12
Advertising $216.14 $40.60 $0.00 $42.48 $204.31 $0.00   $503.53 $600.00 $96.47
Office Supplies $101.30 $0.00 $0.00 $0.00 $0.00 $0.00   $101.30 $300.00 $198.70
Weekly Programs $65.47 $84.84 $0.00 $0.00 $115.46 $140.27   $406.04 $720.00 $313.96
Bank Charges $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $120.00 $120.00
Piano & Music Cost $80.00 $0.00 $0.00 $50.00 $0.00 $0.00   $130.00 $420.00 $240.00
Post Office Box Rental $73.40 $0.00 $0.00 $0.00 $0.00 $0.00   $73.40 $72.00 -$1.40
Subtotal $573.31 $125.44 $31.48 $124.44 $390.21 $140.27   $1,385.15 $2,772.00 $1,386.85
TOTALS  
Monthly Actual Expenses   $1,509.63 $16,595.69 $2,281.47 $4,544.80 $1,283.74 $0.00 $40,374.95 $52,285.76 $11,910.81
Y 2 Date Expenses $13,235.62 $14,745.25 $31,340.94 $33,622.41 $38,167.21 $39,450.95 $39,450.95