UUF of Longview
Expense Statement
Actual Expenses
Jan - June 06 Expenses
Y2D (Dec) Jan Feb  Mar  Apr May Jun  Year to Date  Budget Status
Building Cost  
Mortgage $3,816.48 $636.08 $636.08 $636.08       $5,724.72 $11,449.44 $5,724.72
Insurance $924.00 $0.00 $0.00 $0.00       $924.00 $1,848.00 $924.00
Utilities- Water & Electric $1,830.39 $121.26 $122.26 $250.55       $2,324.46 $2,400.00 $75.54
Building Maintenance $1,020.38 $0.00 $26.99 $192.99       $1,240.36 $1,800.00 $559.64
Yard Service $520.00 $0.00 $0.00 $0.00       $520.00 $1,200.00 $680.00
Telephone $224.88 $37.73 $37.66 $37.68       $337.95 $480.00 $142.05
Building Security (ADT) $422.19 $0.00 $0.00 $113.66       $535.85 $420.00 -$115.85
House Keeping $421.17 $0.00 $70.00 $0.00       $491.17 $480.00 -$11.17
Remodeling Cost $0.00 $0.00 $14,871.08 $0.00       $14,871.08 $17,000.00 $2,128.92
Building Supplies $106.93 $0.00 $0.00 $30.00       $136.93 $0.00 -$136.93
Subtotal   $795.07 $15,764.07 $1,260.96 $0.00 $0.00 $0.00 $27,106.52 $37,077.44 $9,970.92
Program Costs                
UUA Dues $1,632.00 $0.00 $0.00 $0.00       $1,632.00 $1,600.00 -$32.00
SWUUC Dues $480.00 $0.00 $0.00 $0.00       $480.00 $480.00 $0.00
NTAUUS Dues $0.00 $0.00 $0.00 $0.00       $0.00 $224.00 $224.00
LCM (Contribution ) $0.00 $0.00 $0.00 $250.00       $250.00 $252.00 $2.00
Speaker Fees & etc. $375.00 $349.12 $336.14 $0.00       $1,060.26 $3,000.00 $1,939.74
Religious Education $779.59 $40.00 $122.00 $80.00       $1,021.59 $2,280.00 $1,258.41
Social Concerns $0.00 $100.00 $0.00 $406.00       $506.00 $756.00 $250.00
Community Awarness   $200.00 $0.00 $0.00 $0.00       $200.00 $700.00 $500.00
President's Discretionary  $33.30 $100.00 $0.00 $160.07       $293.37 $600.00 $306.63
Katrina Fund  $800.00 $0.00 $342.00 $0.00       $1,142.00 $1,148.00 $6.00
Subtotal $4,299.89 $589.12 $800.14 $896.07 $0.00 $0.00 $0.00 $6,585.22 $9,892.00 $3,306.78
Office Operating Cost  
Newsletter $37.00 $0.00 $31.48 $31.96       $100.44 $540.00 $439.56
Advertising $216.14 $40.60 $0.00 $42.48       $299.22 $600.00 $300.78
Office Supplies $101.30 $0.00 $0.00 $0.00       $101.30 $300.00 $198.70
Weekly Programs $65.47 $84.84 $0.00 $0.00       $150.31 $720.00 $569.69
Bank Charges $0.00 $0.00 $0.00 $0.00       $0.00 $120.00 $120.00
Piano & Music Cost $80.00 $0.00 $0.00 $50.00       $130.00 $420.00 $240.00
Post Office Box Rental $73.40 $0.00 $0.00 $0.00       $73.40 $72.00 -$1.40
Subtotal $573.31 $125.44 $31.48 $124.44       $854.67 $2,772.00 $1,917.33
TOTALS  
Monthly Actual Expenses   $1,509.63 $16,595.69 $2,281.47 $0.00 $0.00 $0.00 $34,546.41 $49,741.44 $15,195.03
Y 2 Date Expenses $13,235.62 $14,745.25 $31,340.94 $33,622.41 $33,622.41 $33,622.41 $33,622.41
1