UNITARIAN FELLOWSHIP OF LONGVIEW SUMMARY OF MONTHLY EXPENSE FOR THE MONTH OF
January 2005

Expense Category Month Amount Year to Date Total 2004 / 2005 Budget
FACILITY & ADMINISTRATION:      
Building Rent $410.00 $2,870.00 $4,920.00
Maintenance & Improvements 0.00 55.00 100.00
Insurance 846.79 846.79 905.00
Utilities 88.55 503.95 800.00
Telephone 37.41 263.68 450.00
Newsletter / Postage 0.00 214.16 540.00
Advertising 31.24 395.86 325.00
Bank Charges 0.00 12.50 25.00
Supplies & Miscellaneous 0.52 69.87 130.00
Booking error - due building fund 469.90

 

Subtotal

 

$1413.47

$5,701.71 $8195.00

PROGRAMS:

UUA /SWUUC dues $2,080.00 $2,450.00
LCM ( Contributions) 250.00 250.00 250.00
Worship Services 200.00 1169.95 2,000.00
Religious Education 180..00 695.00 1,240.00
Social Concerns  Detals on page (2) 500.00 500.00 500.00

Subtotal

$1130.00 $4,694.95 $14,635.00
Opportunity Fund ( 10% of Income) 280.20 2,723.54 1,463.00
President's Discretionary Fund 0.00
Total Expense $2,823.67 $13,120.20 $16,098.00
go to page 2