UUF of Longview
Expense Statement
Actual Expenses
Y2D (Dec) Jan Feb  Mar  Apr May Jun  Year to Date  Budget Status
Building Cost  
Mortgage $3,816.48 $636.08 $636.08         $5,088.64 $10,177.28 $5,088.64
Insurance $924.00 $0.00 $0.00         $924.00 $1,848.00 $924.00
Utilities- Water & Electric $1,830.39 $121.26 $122.26         $2,073.91 $2,400.00 $326.09
Building Maintenance $1,020.38 $0.00 $26.99         $1,047.37 $1,800.00 $752.63
Yard Service $520.00 $0.00 $0.00         $520.00 $1,200.00 $680.00
Telephone $224.88 $37.73 $37.66         $300.27 $480.00 $179.73
Building Security (ADT) $422.19 $0.00 $0.00         $422.19 $420.00 -$2.19
House Keeping $421.17 $0.00 $70.00         $491.17 $480.00 -$11.17
Remodeling Cost $0.00 $0.00 $14,871.08         $14,871.08 $17,000.00 $2,128.92
Building Supplies $106.93 $0.00 $0.00         $106.93 $0.00 -$106.93
Subtotal   $795.07 $15,764.07 $0.00 $0.00 $0.00 $0.00 $25,845.56 $35,805.28 $9,959.72
Program Costs                
UUA Dues $1,632.00 $0.00 $0.00         $1,632.00 $1,600.00 -$32.00
SWUUC Dues $480.00 $0.00 $0.00         $480.00 $480.00 $0.00
NTAUUS Dues $0.00 $0.00 $0.00         $0.00 $224.00 $224.00
LCM (Contribution ) $0.00 $0.00 $0.00         $0.00 $252.00 $252.00
Speaker Fees & etc. $375.00 $349.12 $336.14         $1,060.26 $3,000.00 $1,939.74
Religious Education $779.59 $40.00 $122.00         $941.59 $2,280.00 $1,338.41
Social Concerns $0.00 $100.00 $342.00         $442.00 $756.00 $314.00
Community Awarness   $200.00 $0.00 $0.00         $200.00 $700.00 $500.00
President's Discretionary  $33.30 $100.00 $0.00         $133.30 $600.00 $466.70
Katrina Fund Expenditures $800.00 $0.00 $0.00         $800.00 $1,148.00 $348.00
Subtotal $4,299.89 $589.12 $800.14 $0.00 $0.00 $0.00 $0.00 $5,689.15 $9,892.00 $4,202.85
Office Operating Cost  
Newsletter $37.00 $0.00 $31.48         $68.48 $540.00 $471.52
Advertising $216.14 $40.60 $0.00         $256.74 $600.00 $343.26
Office Supplies $101.30 $0.00 $0.00         $101.30 $300.00 $198.70
Weekly Programs $65.47 $84.84 $0.00         $150.31 $720.00 $569.69
Bank Charges $0.00 $0.00 $0.00         $0.00 $120.00 $120.00
Piano & Music Cost $80.00 $0.00 $0.00         $80.00 $420.00 $340.00
Post Office Box Rental $73.40 $0.00 $0.00         $73.40 $72.00 -$1.40
Subtotal $573.31 $125.44 $31.48         $730.23 $2,772.00 $2,041.77
TOTALS  
Monthly Actual Expenses   $1,509.63 $16,595.69 $0.00 $0.00 $0.00 $0.00 $32,264.94 $48,469.28 $16,204.34
Y 2 Date Expenses $13,235.62 $14,745.25 $31,340.94 $31,340.94 $31,340.94 $31,340.94 $31,340.94