UUF of Longview
2005 - 2006
Budget
2005-2006 Monthly    Yearly    06 - 07 Monthly Yearly
Building Cost    
Mortgage $636   $7,632   $636.00 $7,632.00
Insurance $154   1,848   $154.00 $1,848.00
Utilities- Water & Electric $200   2,400   $280.00 $3,360.00
Building Maintenance $150   1,800   $150.00 $1,800.00
Yard Service $100   1,200   $100.00 $1,200.00
Telephone $40   480   $40.00 $480.00
Building Security (ADT) $35   420   $38.00 $456.00
House Keeping $40   480   $40.00 $480.00
Subtotal $1,355   $16,260   $1,438.00 $17,256.00
Program Costs      
UUA Dues $133   $1,600   $134.00 $1,608.00
SWUUC Dues $40   $480   $40.00 $480.00
NTAUUS Dues $19   $224   $20.00 $240.00
LCM (Contribution ) $21   $252   $0.00  
Speaker Fees $250   $3,000   $250.00 $3,000.00
Religious Education $190   $2,280   $190.00 $2,280.00
Social Concerns $63   $756   $63.00 $756.00
Community Awarness  (CAC) $100   $700   $100.00 $1,200.00
President's Discretionary Fund $50   $600   $50.00 $600.00
Reserve Fund Contribution $175   $2,100   $175.00 $2,100.00
Benevolent Fund         $50.00 $600.00
Subtotal $1,041   $9,892   $1,072.00 $12,864.00
Office Operating Cost
Newsletter & WEB Page $45   $540   $45.00 $540.00
Advertising $50   $600   $50.00 $600.00
Office / Building Supplies $25   $300   $100.00 $1,200.00
Weekly Programs $60   $720   $60.00 $720.00
Bank Charges $10   $120   $5.00 $60.00
Piano & Music Cost $35   $420   $35.00 $420.00
Post Office Box Rental $6   $72   $6.00 $72.00
Subtotal $231   $2,772   $301.00 $3,612.00
             
TOTALS            
Monthly Planned Expenses $2,627       $2,811.00   $184. Mo  increase
Yearly Planed Expenses     $28,924 $33,732
Pledges,  Members & Friends 27 $2,028.00 28 $1,825.00
Expenses Minus Pledges -$599 -$986.00
Average contributions July 05 through April. 06                          $2,532.00
Average expenses July 05 through April 06  $2,329.61