UUF of Longview
Expense Statement
Actual Expenses
July 06 - June 2007
Y2D (Dec06) January February  March  April May June  Year to Date  Budget over /under
Building Expense                    
Mortgage $3,816.48 $1,636.08 $636.08 $636.08 $636.08 $636.08 $636.08 $8,632.96 $7,632.00 -$1,000.96
Building Loan $554.26 $277.13 $277.13 $277.13 $277.13 $277.13 $277.13 $2,217.04 $2,217.04 $0.00
Insurance $0.00 $0.00 $0.00 $0.00 $0.00 $1,810.00 $0.00 $1,810.00 $1,848.00 $38.00
Utilities- Water & Electric $1,626.75 $265.73 $223.78 $333.56 $212.49 $90.93 $154.54 $2,907.78 $3,360.00 $452.22
Building Maintenance $1,290.47 $24.50 $107.00 $0.00 $0.00 $0.00 $0.00 $1,421.97 $1,800.00 $378.03
Yard Service $250.00 $0.00 $0.00 $0.00 $50.00 $125.00 $50.00 $475.00 $1,200.00 $725.00
Telephone $203.01 $40.39 $41.68 $41.60 $41.60 $41.90 $41.39 $451.57 $480.00 $28.43
Building Security (ADT) $227.32 $0.00 $0.00 $113.66 $0.00 $0.00 $113.66 $454.64 $456.00 $1.36
House Keeping $190.00 $60.01 $40.00 $0.00 $0.00 $0.00 $0.00 $290.01 $480.00 $189.99
Remodeling Cost(ended) $38,695.63 $0.00 $0.00 $0.00 $0.00 $0.00 $4,632.17 $43,327.80 $40,000.00 -$3,327.80
Office / Building Supplies $113.73 $0.00 $0.00 $45.44 $0.00 $260.01 $12.84 $432.02 $1,200.00 $767.98
Advance for Consessions   $100.00 $0.00 $0.00 $0.00 $0.00 $0.00 $100.00 $100.00 $0.00
Advance ticket sales             .      
Subtotal $46,967.65 $2,403.84 $1,325.67 $1,447.47 $1,217.30 $3,241.05 $5,917.81 $62,420.79 $60,773.04 -$1,647.75
                     
Fees & Donations                    
UUA Dues $1,961.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,961.00 $1,608.00 -$353.00
SWUUC Dues $666.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $666.00 $480.00 -$186.00
NTAUUS Dues $0.00 $259.00 $0.00 $0.00 $0.00 $0.00 $0.00 $259.00 $240.00 -$19.00
Social Concerns $400.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $400.00 $756.00 $356.00
Benevolent Fund $0.00 $0.00 $0.00 $90.00 $100.00 $0.00 $0.00 $190.00 $600.00 $410.00
Community Awarness $0.00 $0.00 $0.00 $0.00 $484.90 $0.00 $0.00 $484.90 $1,200.00 $715.10
Reserve Fund $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,100.00 $2,100.00
Longview Com Ministries $160.65 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $160.65 $0.00 -$160.65
Guest at your Table     $140.00 $0.00 $0.00 $0.00 $0.00 $140.00 $0.00 $140.00
Subtotal $3,027.00 $259.00 $140.00 $90.00 $584.90 $0.00 $0.00 $3,960.90 $6,984.00 $3,023.10
                   
Services  Expense                    
Advertising $356.21 $62.65 $118.24 $0.00 $0.00 $285.25 $59.12 $356.21 $1,100.00 $743.79
Speaker Fees $580.00 $250.00 $0.00 $781.00 $0.00 $350.00 $250.00 $2,211.00 $3,000.00 $789.00
Religious Education $816.19 $0.00 $0.00 $600.00 $0.00 $293.55 $0.00 $1,709.74 $2,280.00 $570.26
Bank Fees $57.14 $106.00 $0.00 $0.00 $0.00 $0.00 $25.00 $188.14 $60.00 -$128.14
Newsletter $181.95 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $181.95 $540.00 $358.05
President Discretionary $95.60 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $95.60 $600.00 $504.40
Music   $95.00 $0.00 $0.00 $0.00 $85.00 $0.00 $50.00 $95.00 $420.00 $325.00
Order of Service Programs  $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $720.00 $720.00
Post Office Box Rental $72.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $72.00 $72.00 $0.00
Subtotal $2,254.09 $418.65 $118.24 $1,381.00 $85.00 $928.80 $384.12 $4,909.64 $8,792.00 $3,882.36
TOTALS                 $76,549.04 Actual 
Monthly Actual Expenses   $3,081.49 $1,583.91 $2,918.47 $1,887.20 $4,169.85 $6,301.93 $71,291.33 $76,549.04 $5,257.71
  $52,248.74