UUF of Longview
Expense Statement
Actual Expenses
July - Dec 2006
Y2D (Jun) July Aug  Sept  Oct Nov Dec  Year to Date  Budget over /under
Building Expense                    
Mortgage   $636.08 $636.08 $636.08 $636.08 $636.08 $636.08 $3,816.48 $7,632.00 $3,815.52
Building Loan           $277.13 $277.13      
Insurance   $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $1,848.00 $1,848.00
Utilities- Water & Electric   $74.28 $483.33 $373.30 $413.04 $129.75 $153.05 $1,626.75 $3,360.00 $1,733.25
Building Maintenance   $100.00 $605.25 $525.25 $59.97 $0.00 $0.00 $1,290.47 $1,800.00 $509.53
Yard Service   $0.00 $50.00 $50.00 $100.00 $50.00 $0.00 $250.00 $1,200.00 $950.00
Telephone   $40.97 $40.20 $40.83 $40.65 $40.36 $0.00 $203.01 $480.00 $276.99
Building Security (ADT)   $0.00 $0.00 $113.66 $0.00 $113.66 $0.00 $227.32 $456.00 $228.68
House Keeping   $0.00 $40.00 $40.00 $40.00 $0.00 $70.00 $190.00 $480.00 $290.00
Remodeling Cost   $0.00 $2,649.00 $21,259.60 $277.13 $14,509.90 $0.00 $38,695.63 $40,000.00 $1,304.37
Office / Building Supplies     $55.77 $0.00 $0.00 $37.82 $20.14 $113.73 $1,200.00 $1,086.27
Subtotal   $851.33 $4,559.63 $23,038.72 $1,566.87 $15,794.70 $1,156.40 $46,413.39 $58,456.00 $12,042.61
                     
Fees & Donations                    
UUA Dues   $0.00 $0.00 $1,961.00 $0.00 $0.00 $0.00 $1,961.00 $1,608.00 -$353.00
SWUUC Dues   $0.00 $0.00 $666.00 $0.00 $0.00 $0.00 $666.00 $480.00 -$186.00
NTAUUS Dues   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $240.00 $240.00
Social Concerns   $200.00 $0.00 $0.00 $0.00 $0.00 $200.00 $400.00 $756.00 $356.00
Benevolent Fund   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $600.00 $600.00
Community Awarness   $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,200.00 $1,200.00
Reserve Fund                 $2,100.00 $2,100.00
Longview Com. Ministries             $160.65      
Subtotal   $200.00 $0.00 $2,627.00 $0.00 $0.00 $360.65 $3,027.00 $6,984.00 $3,957.00
                     
Services  Expense                    
Advertising   $60.60 $60.60 $0.00 $62.65 $59.12 $113.24 $356.21 $600.00 $243.79
Speaker Fees   $0.00 $0.00 $0.00 $150.00 $150.00 $280.00 $580.00 $3,000.00 $2,420.00
Religious Education   $0.00 $0.00 $16.42 $0.00 $327.66 $472.11 $816.19 $2,280.00 $1,463.81
Bank Fees   $0.00 $0.00 $16.75 $0.00 $0.00 $40.39 $57.14 $60.00 $2.86
Newsletter   $74.54 $68.61 $38.80 $0.00 $0.00 $0.00 $181.95 $540.00 $358.05
President Discretionary   $0.00 $0.00 $0.00 $0.00 $95.60 $0.00 $95.60 $600.00 $504.40
Music     $0.00 $0.00 $0.00 $0.00 $95.00 $0.00 $95.00 $420.00 $325.00
Order of Service Programs    $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $720.00 $720.00
Post Office Box Rental   $0.00 $0.00 $0.00 $0.00 $72.00 $0.00 $72.00 $72.00 $0.00
Subtotal   $135.14 $129.21 $71.97 $212.65 $799.38 $905.74 $2,254.09 $8,292.00 $6,037.91
TOTALS                 $73,732.00 Actual 
Monthly Actual Expenses   $1,186.47 $4,688.84 $25,737.69 $1,779.52 $16,594.08 $2,422.79 $51,694.48 $73,732.00 $22,037.52
                     
 
1 1