UUF of Longview
Expense Statement
Actual Expenses
July  -  December  2007
Carry Over July August  September  October November December  Year to Date  Budget over /under
Building Expense                  
Mortgage $0.00 $636.08 $636.08 $636.08 $636.08 $636.08   $3,180.40 $7,633.00 $4,452.60
Building Loan $0.00 $277.13 $277.13 $277.13 $277.13 $277.13   $1,385.65 $3,326.00 $1,940.35
Insurance $597.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $1,810.00 $1,810.00
Utilities- Electric $0.00 $209.04 $219.09 $0.00 $2.97 $71.84   $502.94 $2,400.00 $1,897.06
Building Maintenance $358.00 $0.00 $0.00 $0.00 $0.00 $290.00   $0.00 $1,442.00 $1,442.00
Yard Service $0.00 $50.00 $150.00 $50.00 $100.00 $0.00   $350.00 $1,200.00 $850.00
Telephone $0.00 $42.09 $41.04 $41.42 $41.39 $39.88   $205.82 $504.00 $298.18
Building Security (ADT) $0.00 $0.00 $105.00 $0.00 $0.00 $105.00   $210.00 $456.00 $246.00
House Keeping $0.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $0.00 $0.00
Water  $0.00 $20.19 $20.19 $316.92 $946.84 $0.00   $1,304.14 $960.00 -$344.14
Office / Building Supplies $600.00 $0.00 $39.91 $0.00 $0.00 $0.00   $0.00 $600.00 $600.00
Advances for Purchases $0.00 $0.00 $150.00 $0.00 $0.00 $0.00   $0.00 $0.00 $0.00
ARCS $0.00 $52.00 $0.00 $0.00 $0.00 $0.00 . $52.00 $0.00  
Subtotal $1,555.00 $1,286.53 $1,638.44 $1,321.55 $2,004.41 $1,419.93 $0.00 $7,190.95 $20,331.00 $13,140.05
                     
Fees & Donations                    
UUA Dues $917.00 $0.00 $0.00 $0.00 $0.00 $1,944.00   $0.00 $2,000.00 $2,000.00
SWUUC Dues $214.00 $0.00 $0.00 $0.00 $0.00 $684.00   $0.00 $860.00 $860.00
NTAUUS Dues $120.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $300.00 $300.00
Social Concerns $645.00 $0.00 $0.00 $0.00 $0.00 $25.00   $0.00 $756.00 $756.00
Benevolent Fund $410.00 $1,000.00 $100.00 $0.00 $2,517.00 $0.00   $1,000.00 $4,100.00 $483.00
Community Awarness $716.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $1,200.00 $1,200.00
                   
                     
Subtotal $3,022.00 $1,000.00 $100.00 $0.00 $2,517.00 $2,653.00 $0.00 $1,000.00 $9,216.00 $8,216.00
                   
Services  Expense                    
Advertising   $184.48 $59.12 $55.80 $64.75 $136.48   $500.63 $1,500.00 $999.37
Speaker Fees   $0.00 $250.00 $264.00 $550.00 $0.00   $1,064.00 $9,200.00 $7,072.00
Religious Education   $0.00 $40.00 $0.00 $180.00 $80.00   $300.00 $1,800.00 $1,500.00
Bank Fees   $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $60.00 $60.00
Newsletter   $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $540.00 $540.00
President Discretionary   $450.00 $0.00 $0.00 $0.00 $0.00   $450.00 $600.00 $150.00
Music   $155.00 $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $265.00 $265.00
Order of Service Programs    $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $720.00 $720.00
Post Office Box Rental   $0.00 $0.00 $0.00 $0.00 $0.00   $0.00 $72.00 $72.00
Subtotal $155.00 $634.48 $349.12 $319.80 $794.75 $216.48 $0.00 $2,314.63 $14,757.00 $12,442.37
TOTALS                   Actual 
Monthly Actual Expenses   $2,921.01 $2,087.56 $1,641.35 $5,316.16 $4,289.41 $0.00 $10,505.58   $26,761.07
  $4,732.00             $10,505.58 $44,304.00 $33,798.42