UUF of Longview
Balance Sheet #2
July 07 -  December 2007
Accounts Payable Carry Over July August September October November December Year End
Advertising $805.63 -$59.84 -$59.12 -$41.42 -$64.75 -$136.48   $444.02
Building Maintenance $433.00 $120.00 $120.00 $120.00 $120.00 -$290.00   $623.00
Building / office Supplies $600.00 $0.00 $0.00 $0.00 $0.00 $0.00   $600.00
Benevolent Fund $410.00 $16.00 -$100.00 $16.00 $16.00 $0.00   $358.00
Community Awarness $615.00 $40.00 $40.00 $40.00 $40.00 $0.00   $775.00
Insurance $446.00 $151.00 $151.00 $151.00 $151.00 $151.00   $1,201.00
Music   $420.00 $22.00 $22.00 $22.00 $22.00 $0.00   $508.00
Newsletter $0.00 $45.00 $45.00 $45.00 $45.00 $45.00   $225.00
NTAUUS Dues $120.00 $25.00 $25.00 $25.00 $25.00 $25.00   $245.00
Order of Service Programs  $600.00 $0.00 $0.00 $0.00 $0.00 $0.00   $600.00
President Discretionary $454.40 -$437.00 $50.00 $50.00 $50.00 $50.00   $217.40
RE  Furnishing $3,131.98 $0.00 $0.00 $0.00 $0.00 $0.00   $3,131.98
RE Outdoor teaching area $5,000.00 $0.00 $0.00 $0.00 $0.00 $0.00   $5,000.00
RE Teacher Workshops $400.00 $0.00 $0.00 $0.00 $0.00 $0.00   $400.00
RE CC & teaching equpt  $506.45 $0.00 $0.00 $0.00 $0.00 $0.00   $506.45
Religious Education $850.00 $150.00 $110.00 $150.00 -$30.00 $70.00   $1,300.00
Social Concerns $708.00 $10.00 $10.00 $10.00 $10.00 -$25.00   $723.00
Speaker Fees $4,000.00 $433.00 $83.33 $86.00 -$217.00 $766.00   $5,151.33
SWUUC Dues $214.00 $72.00 $72.00 $72.00 $72.00 -$684.00   -$182.00
Reserve Fund $0.00             $0.00
UUA Dues $971.00 $166.67 $166.67 $166.67 $166.67 -$1,994.00   -$356.32
Advance Ticket Sales $0.00 $0.00 $0.00   $0.00     $0.00
Subtotal               $21,470.86