UUF of Longview
Balance Sheet
July - Dec.  2007
Income Statement June July Aug Sept Oct Nov Dec  Year 
Book Nook $0.00 $0.00 $2.00 $5.52 $0.00 $3.00   $10.52
Contributions $0.00 $7,273.68 $2,615.00 $1,847.08 $5,341.96 $2,187.48   $19,265.20
Fund Raisers $0.00 $0.00 $0.00 $0.00 $179.00 $40.00   $219.00
Concert Concessions $0.00 $0.00 $0.00 $0.00 $0.00 $44.00   $44.00
Concert Income $0.00 $148.36 $0.00 $0.00 $65.00 $73.00   $286.36
Matching Grant Funds   $250.00 $175.00 $50.00 $0.00 $100.00   $575.00
Hammadi  RE Contribution $850.00 $150.00 $150.00 $150.00 $150.00 $150.00   $450.00
Interest Income   $7.78 $6.61 $5.67 $5.46 $3.36   $28.88
Association Sunday         $525.00     $525.00
Subtotal $850.00 $7,829.82 $2,948.61 $2,058.27 $6,266.42 $2,600.84   $20,878.96
                 
Financial Accounts                
Checking Account $36,409.23 $1,993.81 $866.05 $211.92 $850.26 -$1,788.57   $38,542.70
Reserve Fund $12,185.00 $100.00 $100.00 $100.00 $100.00 $100.00   $500.00
Savings / CDs  $1,869.93 $15,000.00 $0.00 $0.00 $0.00 $0.00   $15,000.00
Subtotal $50,464.16 $17,093.81 $966.05 $311.92 $950.26 -$1,688.57   $54,042.70
                 
Monthly Expenses   $2,921.01 $1,982.56 $1,746.35 $5,316.16 $4,289.41   $16,255.49
Accounts Payable $20,671.66 $21,355.62 $22,175.17 $23,087.42 $23,493.34 $21,470.86   $21,355.62
Cash on Hand $50,464.16 $38,503.04 $54,469.09 $54,781.01 $55,731.27 $54,042.70   $38,503.04
Avaliable Funds $29,612.34 $17,147.42 $32,293.92 $31,693.59 $32,237.93 $32,571.84   $17,147.42
Checking Month Ending  $48,594.23 $53,503.04 $54,469.09 $54,781.01 $55,731.27 $54,042.70